Sebastian Vettel F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 14 | 3 | 2 | 7 | 4 | 11 | 154 |
Algarve | 2 | 1 | 1 | ||||
Austin | 10 | 1 | 2 | 4 | 5 | 9 | 113 |
Bahrain | 13 | 4 | 3 | 5 | 2 | 9 | 148 |
Baku | 6 | 1 | 3 | 1 | 6 | 83 | |
Catalunya | 15 | 1 | 5 | 1 | 12 | 155 | |
Fuji | 2 | 1 | 3 | ||||
Hockenheim | 7 | 2 | 2 | 1 | 6 | 66 | |
Hungaroring | 16 | 2 | 3 | 7 | 2 | 12 | 170 |
Imola | 3 | 1 | 4 | ||||
Indianapolis | 1 | 1 | 1 | ||||
Interlagos | 15 | 3 | 2 | 5 | 11 | 154 | |
Istanbul | 7 | 1 | 2 | 3 | 3 | 46 | |
Jeddah | 1 | ||||||
Korea | 4 | 3 | 2 | 3 | 2 | 3 | 75 |
Losail | 1 | 1 | 1 | ||||
Magny-Cours | 1 | ||||||
Melbourne | 13 | 3 | 3 | 7 | 8 | 150 | |
Mexico City | 7 | 1 | 2 | 1 | 5 | 64 | |
Miami | 1 | ||||||
Monte Carlo | 14 | 2 | 1 | 7 | 2 | 12 | 179 |
Montreal | 12 | 2 | 5 | 6 | 1 | 11 | 166 |
Monza | 16 | 3 | 3 | 6 | 10 | 141 | |
Mugello | 1 | 1 | 1 | ||||
New Delhi | 3 | 3 | 3 | 3 | 1 | 3 | 75 |
Nurburgring | 4 | 1 | 2 | 3 | 45 | ||
Paul Ricard | 4 | 1 | 3 | 23 | |||
Red Bull Ring | 11 | 2 | 5 | 58 | |||
Sakhir | 1 | ||||||
Sepang | 10 | 4 | 2 | 5 | 1 | 6 | 127 |
Shanghai | 13 | 1 | 4 | 6 | 1 | 12 | 143 |
Silverstone | 16 | 2 | 2 | 5 | 2 | 11 | 110 |
Singapore | 13 | 5 | 4 | 8 | 1 | 12 | 199 |
Sochi | 8 | 1 | 3 | 1 | 4 | 55 | |
Spa-Francorchamps | 16 | 3 | 1 | 6 | 4 | 12 | 161 |
Suzuka | 12 | 4 | 5 | 8 | 3 | 11 | 176 |
Valencia | 5 | 2 | 3 | 2 | 1 | 3 | 53 |
Zandvoort | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points