Sebastian Vettel Formula1 points
Points facts
First race | 2007 Indianapolis |
Last race | 2022 Abu Dhabi |
Teams | 5 |
Nr. seassons | 16 |
Seassons | 2007 » 2022 |
Circuits | 33 |
Victories | 53 |
Podiums | 122 |
PolePositions | 51 |
FastestLaps | 38 |
Points finishes | 219 |
Points | 3100 |
First row starts | 91 |
Points timeline
Points when had Points
View all
By team
Nr | Race entries | % | Team |
---|---|---|---|
1577 | 113 | 1395.58% | Red Bull |
1400 | 119 | 1176.47% | Ferrari |
82 | 42 | 195.24% | Aston Martin |
40 | 25 | 160% | Toro Rosso |
1 | 1 | 100% | BMW Sauber |
By Grand Prix
Nr | Race entries | % | Grand Prix |
---|---|---|---|
199 | 13 | 1530.77% | Singapore |
179 | 14 | 1278.57% | Monte Carlo |
176 | 12 | 1466.67% | Suzuka |
170 | 16 | 1062.5% | Hungaroring |
166 | 12 | 1383.33% | Montreal |
161 | 16 | 1006.25% | Spa-Francorchamps |
155 | 15 | 1033.33% | Catalunya |
154 | 14 | 1100% | Abu Dhabi |
154 | 15 | 1026.67% | Interlagos |
150 | 13 | 1153.85% | Melbourne |
148 | 13 | 1138.46% | Bahrain |
143 | 13 | 1100% | Shanghai |
141 | 16 | 881.25% | Monza |
127 | 10 | 1270% | Sepang |
113 | 10 | 1130% | Austin |
110 | 16 | 687.5% | Silverstone |
83 | 6 | 1383.33% | Baku |
75 | 3 | 2500% | New Delhi |
75 | 4 | 1875% | Korea |
66 | 7 | 942.86% | Hockenheim |
64 | 7 | 914.29% | Mexico City |
58 | 11 | 527.27% | Red Bull Ring |
55 | 8 | 687.5% | Sochi |
53 | 5 | 1060% | Valencia |
46 | 7 | 657.14% | Istanbul |
45 | 4 | 1125% | Nurburgring |
23 | 4 | 575% | Paul Ricard |
4 | 3 | 133.33% | Imola |
3 | 2 | 150% | Fuji |
1 | 1 | 100% | Indianapolis |
1 | 1 | 100% | Mugello |
1 | 1 | 100% | Losail |
1 | 2 | 50% | Algarve |
By season
Nr | Race entries | % | Season |
---|---|---|---|
397 | 19 | 2089.47 | 2013 |
392 | 19 | 2063.16 | 2011 |
320 | 21 | 1523.81 | 2018 |
317 | 20 | 1585 | 2017 |
281 | 20 | 1405 | 2012 |
278 | 19 | 1463.16 | 2015 |
256 | 19 | 1347.37 | 2010 |
240 | 21 | 1142.86 | 2019 |
212 | 21 | 1009.52 | 2016 |
167 | 19 | 878.95 | 2014 |
84 | 17 | 494.12 | 2009 |
43 | 22 | 195.45 | 2021 |
39 | 20 | 195 | 2022 |
35 | 18 | 194.44 | 2008 |
33 | 17 | 194.12 | 2020 |
6 | 8 | 75 | 2007 |