Ronnie Peterson seasons
Ronnie Peterson race positions by seasons heatmap
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
1978 | 2nd | 14 | 2 | 3 | 7 | 3 | 9 | 51 |
1977 | 14th | 17 | 1 | 1 | 3 | 7 | ||
1976 | 11th | 16 | 1 | 1 | 1 | 1 | 2 | 10 |
1975 | 13th | 14 | 3 | 6 | ||||
1974 | 5th | 15 | 3 | 1 | 4 | 2 | 6 | 35 |
1973 | 3rd | 15 | 4 | 9 | 7 | 2 | 7 | 52 |
1972 | 9th | 12 | 1 | 5 | 12 | |||
1971 | 2nd | 11 | 5 | 7 | 33 | |||
1970 | 9 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points