Rolf Stommelen F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Anderstorp | 1 | ||||||
Brands Hatch | 3 | ||||||
Buenos Aires | 1 | ||||||
Clermont-Ferrand | 2 | ||||||
Hockenheim | 2 | 1 | 2 | ||||
Interlagos | 1 | ||||||
Jarama | 3 | ||||||
Kyalami | 5 | ||||||
Long Beach | 1 | ||||||
Mexico City | 1 | ||||||
Mont-Tremblant | 1 | ||||||
Monte Carlo | 4 | 1 | 1 | ||||
Montjuich Park | 2 | ||||||
Montreal | 1 | ||||||
Monza | 7 | 1 | 2 | ||||
Mosport Park | 3 | ||||||
Nivelles-Baulers | 1 | ||||||
Nurburgring | 5 | 1 | 1 | ||||
Osterreichring | 7 | 1 | 1 | 4 | |||
Paul Ricard | 2 | ||||||
Silverstone | 1 | 1 | 2 | ||||
Spa-Francorchamps | 1 | 1 | 2 | ||||
Watkins Glen | 3 | ||||||
Zandvoort | 4 | ||||||
Zolder | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points