F1 Paul Russo teammate with Bob Christie
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Kurtis | 1 | Paul Russo | 27 | 1 | 1 | 1 | |||||
Bob Christie | ||||||||||||
1957 | Kurtis | 1 | Paul Russo | 17 | 1 | 3 | ||||||
Bob Christie | ||||||||||||
1958 | Kurtis | 1 | Paul Russo | |||||||||
Bob Christie | ||||||||||||
1959 | Kurtis | 1 | Paul Russo | |||||||||
Bob Christie |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1956
Championship standings
Paul Russo : 27
Bob Christie :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1956-05-30 | ||||
33 | Paul Russo | Kurtis | 8 | 8 |
13 | Bob Christie | Kurtis | 25 | 25 |
Season 1957
Championship standings
Paul Russo : 17
Bob Christie :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1957-05-30 | ||||
4 | Paul Russo | Kurtis | 4 | 4 |
13 | Bob Christie | Kurtis | 13 | 13 |
Season 1958
Championship standings
Paul Russo :
Bob Christie :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1958-05-30 | ||||
18 | Paul Russo | Kurtis | 18 | 18 |
14 | Bob Christie | Kurtis | 14 | 14 |
Season 1959
Championship standings
Paul Russo :
Bob Christie :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1959-05-30 | ||||
9 | Paul Russo | Kurtis | 9 | 9 |
25 | Bob Christie | Kurtis | 25 | 25 |