Niki Lauda seasons
Niki Lauda race positions by seasons heatmap
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
1985 | 10th | 15 | 1 | 1 | 1 | 3 | 14 | |
1984 | 1st | 16 | 5 | 9 | 5 | 10 | 72 | |
1983 | 10th | 15 | 2 | 1 | 4 | 12 | ||
1982 | 5th | 15 | 2 | 3 | 1 | 6 | 30 | |
1979 | 14th | 14 | 2 | 4 | ||||
1978 | 4th | 16 | 2 | 1 | 7 | 4 | 7 | 44 |
1977 | 1st | 15 | 3 | 2 | 10 | 3 | 12 | 72 |
1976 | 2nd | 14 | 5 | 3 | 9 | 4 | 10 | 68 |
1975 | 1st | 14 | 5 | 9 | 8 | 2 | 12 | 64.5 |
1974 | 4th | 15 | 2 | 9 | 5 | 3 | 6 | 38 |
1973 | 17th | 15 | 1 | 2 | ||||
1972 | 12 | |||||||
1971 | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points