Niki Lauda Formula1 races
Retired
Nr | Reason |
---|---|
17 | engine |
13 | accident |
4 | electics |
4 | Spun Off |
3 | Handling |
3 | brakes |
3 | Transmission |
2 | Suspension |
2 | Turbo |
2 | Fuel Metering Unit |
2 | Fuel Pump |
2 | Ignition |
2 | Oil Pressure |
2 | Water Leak |
2 | Gearbox |
1 | Throttle |
1 | Water pump |
1 | Fuel Pressure |
1 | Wheel Bearing |
1 | Clutch |
1 | ----- |
1 | Push start |
1 | Oil Tank |
1 | Driveshaft |
1 | Gear Linkage |
1 | Withdrew |
1 | Crankshaft |
1 | Injured |
1 | Burst Tyre |
1 | Tyres |
DQ
Nr | Reason |
---|---|
1 | Reversed Into Pits |
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|