Nigel Mansell F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Adelaide | 8 | 1 | 3 | 3 | 1 | 3 | 19 |
Brands Hatch | 5 | 2 | 3 | 2 | 3 | 22 | |
Buenos Aires | 1 | ||||||
Catalunya | 3 | 2 | 1 | 2 | 1 | 2 | 20 |
Dallas | 1 | 1 | 1 | 1 | |||
Detroit | 7 | 1 | 3 | 5 | |||
Dijon-Prenois | 3 | 1 | 1 | 4 | |||
Estoril | 9 | 3 | 2 | 3 | 2 | 4 | 30 |
Hockenheim | 11 | 2 | 3 | 4 | 1 | 5 | 31 |
Hungaroring | 7 | 1 | 1 | 4 | 2 | 4 | 25 |
Imola | 12 | 2 | 1 | 2 | 3 | 21 | |
Interlagos | 3 | 1 | 1 | 1 | 1 | 2 | 13 |
Jarama | 1 | 1 | 1 | ||||
Jerez | 5 | 1 | 4 | 1 | 4 | 27 | |
Kyalami | 5 | 2 | 2 | 2 | 1 | 2 | 19 |
Las Vegas | 2 | 1 | 3 | ||||
Long Beach | 3 | ||||||
Magny-Cours | 3 | 2 | 1 | 2 | 2 | 2 | 20 |
Mexico City | 7 | 2 | 2 | 4 | 2 | 5 | 33 |
Monte Carlo | 12 | 2 | 2 | 1 | 4 | 18 | |
Montreal | 11 | 1 | 1 | 2 | 1 | 5 | 16 |
Monza | 11 | 1 | 1 | 3 | 2 | 4 | 23 |
Nurburgring | 2 | 1 | 1 | ||||
Osterreichring | 8 | 1 | 1 | 1 | 2 | 11 | |
Paul Ricard | 7 | 2 | 2 | 3 | 2 | 3 | 24 |
Phoenix | 3 | ||||||
Rio de Janeiro | 9 | 1 | 1 | 2 | 3 | 14 | |
Silverstone | 9 | 3 | 3 | 5 | 6 | 6 | 44 |
Spa-Francorchamps | 8 | 1 | 2 | 4 | 4 | 25 | |
Suzuka | 7 | 1 | 1 | 1 | 3 | ||
Zandvoort | 5 | 1 | 2 | 5 | |||
Zolder | 3 | 1 | 1 | 4 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points