F1 Nigel Mansell teammate with Riccardo Patrese
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Williams | 7 | 14 | Nigel Mansell | 9 | 2 | 2 | 1 | 2 | 12 | ||
Riccardo Patrese | 11 | 2 | 2 | 5 | 8 | |||||||
1991 | Williams | 2 | 16 | Nigel Mansell | 2 | 5 | 2 | 9 | 9 | 6 | 10 | 72 |
Riccardo Patrese | 3 | 2 | 4 | 9 | 9 | 2 | 11 | 53 | ||||
1992 | Williams | 1 | 16 | Nigel Mansell | 1 | 9 | 14 | 12 | 12 | 8 | 12 | 108 |
Riccardo Patrese | 2 | 1 | 1 | 12 | 12 | 3 | 10 | 56 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1988
Championship standings
Nigel Mansell : 9
Riccardo Patrese : 11
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1988-04-03 | ||||
20 | Nigel Mansell | Williams | 2 | 2 |
22 | Riccardo Patrese | Williams | 8 | 8 |
Imola 1988-05-01 | ||||
21 | Nigel Mansell | Williams | 11 | 11 |
13 | Riccardo Patrese | Williams | 6 | 6 |
Monte Carlo 1988-05-15 | ||||
17 | Nigel Mansell | Williams | 5 | 5 |
6 | Riccardo Patrese | Williams | 8 | 8 |
Mexico City 1988-05-29 | ||||
20 | Nigel Mansell | Williams | 14 | 14 |
22 | Riccardo Patrese | Williams | 17 | 17 |
Montreal 1988-06-12 | ||||
21 | Nigel Mansell | Williams | 9 | 9 |
19 | Riccardo Patrese | Williams | 11 | 11 |
Detroit 1988-06-19 | ||||
20 | Nigel Mansell | Williams | 6 | 6 |
16 | Riccardo Patrese | Williams | 10 | 10 |
Paul Ricard 1988-07-03 | ||||
20 | Nigel Mansell | Williams | 9 | 9 |
23 | Riccardo Patrese | Williams | 15 | 15 |
Silverstone 1988-07-10 | ||||
2 | Nigel Mansell | Williams | 11 | 11 |
8 | Riccardo Patrese | Williams | 15 | 15 |
Hockenheim 1988-07-24 | ||||
23 | Nigel Mansell | Williams | 11 | 11 |
21 | Riccardo Patrese | Williams | 13 | 13 |
Hungaroring 1988-08-07 | ||||
15 | Nigel Mansell | Williams | 2 | 2 |
6 | Riccardo Patrese | Williams | 6 | 6 |
Estoril 1988-09-25 | ||||
14 | Nigel Mansell | Williams | 6 | 6 |
19 | Riccardo Patrese | Williams | 11 | 11 |
Jerez 1988-10-02 | ||||
2 | Nigel Mansell | Williams | 3 | 3 |
5 | Riccardo Patrese | Williams | 7 | 7 |
Suzuka 1988-10-30 | ||||
22 | Nigel Mansell | Williams | 8 | 8 |
6 | Riccardo Patrese | Williams | 11 | 11 |
Adelaide 1988-11-13 | ||||
13 | Nigel Mansell | Williams | 3 | 3 |
4 | Riccardo Patrese | Williams | 6 | 6 |
Season 1991
Championship standings
Nigel Mansell : 2
Riccardo Patrese : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Phoenix 1991-03-10 | ||||
20 | Nigel Mansell | Williams | 4 | 4 |
14 | Riccardo Patrese | Williams | 3 | 3 |
Interlagos 1991-03-24 | ||||
14 | Nigel Mansell | Williams | 3 | 3 |
2 | Riccardo Patrese | Williams | 2 | 2 |
Imola 1991-04-28 | ||||
25 | Nigel Mansell | Williams | 4 | 4 |
19 | Riccardo Patrese | Williams | 2 | 2 |
Monte Carlo 1991-05-12 | ||||
2 | Nigel Mansell | Williams | 5 | 5 |
17 | Riccardo Patrese | Williams | 3 | 3 |
Montreal 1991-06-02 | ||||
6 | Nigel Mansell | Williams | 2 | 2 |
3 | Riccardo Patrese | Williams | 1 | 1 |
Mexico City 1991-06-16 | ||||
2 | Nigel Mansell | Williams | 2 | 2 |
1 | Riccardo Patrese | Williams | 1 | 1 |
Magny-Cours 1991-07-07 | ||||
1 | Nigel Mansell | Williams | 4 | 4 |
5 | Riccardo Patrese | Williams | 1 | 1 |
Silverstone 1991-07-14 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
26 | Riccardo Patrese | Williams | 3 | 3 |
Hockenheim 1991-07-28 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
2 | Riccardo Patrese | Williams | 4 | 4 |
Hungaroring 1991-08-11 | ||||
2 | Nigel Mansell | Williams | 3 | 3 |
3 | Riccardo Patrese | Williams | 2 | 2 |
Spa-Francorchamps 1991-08-25 | ||||
20 | Nigel Mansell | Williams | 3 | 3 |
5 | Riccardo Patrese | Williams | 17 | 17 |
Monza 1991-09-08 | ||||
1 | Nigel Mansell | Williams | 2 | 2 |
21 | Riccardo Patrese | Williams | 4 | 4 |
Estoril 1991-09-22 | ||||
19 | Nigel Mansell | Williams | 4 | 4 |
1 | Riccardo Patrese | Williams | 1 | 1 |
Catalunya 1991-09-29 | ||||
1 | Nigel Mansell | Williams | 2 | 2 |
3 | Riccardo Patrese | Williams | 4 | 4 |
Suzuka 1991-10-20 | ||||
19 | Nigel Mansell | Williams | 3 | 3 |
3 | Riccardo Patrese | Williams | 5 | 5 |
Adelaide 1991-11-03 | ||||
2 | Nigel Mansell | Williams | 3 | 3 |
5 | Riccardo Patrese | Williams | 4 | 4 |
Season 1992
Championship standings
Nigel Mansell : 1
Riccardo Patrese : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Kyalami 1992-03-01 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
2 | Riccardo Patrese | Williams | 4 | 4 |
Mexico City 1992-03-22 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
2 | Riccardo Patrese | Williams | 2 | 2 |
Interlagos 1992-04-05 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
2 | Riccardo Patrese | Williams | 2 | 2 |
Catalunya 1992-05-03 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
22 | Riccardo Patrese | Williams | 4 | 4 |
Imola 1992-05-17 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
2 | Riccardo Patrese | Williams | 2 | 2 |
Monte Carlo 1992-05-31 | ||||
2 | Nigel Mansell | Williams | 1 | 1 |
3 | Riccardo Patrese | Williams | 2 | 2 |
Montreal 1992-06-14 | ||||
23 | Nigel Mansell | Williams | 3 | 3 |
17 | Riccardo Patrese | Williams | 2 | 2 |
Magny-Cours 1992-07-05 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
2 | Riccardo Patrese | Williams | 2 | 2 |
Silverstone 1992-07-12 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
2 | Riccardo Patrese | Williams | 2 | 2 |
Hockenheim 1992-07-26 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
8 | Riccardo Patrese | Williams | 2 | 2 |
Hungaroring 1992-08-16 | ||||
2 | Nigel Mansell | Williams | 2 | 2 |
13 | Riccardo Patrese | Williams | 1 | 1 |
Spa-Francorchamps 1992-08-30 | ||||
2 | Nigel Mansell | Williams | 1 | 1 |
3 | Riccardo Patrese | Williams | 4 | 4 |
Monza 1992-09-13 | ||||
13 | Nigel Mansell | Williams | 1 | 1 |
5 | Riccardo Patrese | Williams | 4 | 4 |
Estoril 1992-09-27 | ||||
1 | Nigel Mansell | Williams | 1 | 1 |
19 | Riccardo Patrese | Williams | 2 | 2 |
Suzuka 1992-10-25 | ||||
16 | Nigel Mansell | Williams | 1 | 1 |
1 | Riccardo Patrese | Williams | 2 | 2 |
Adelaide 1992-11-08 | ||||
20 | Nigel Mansell | Williams | 1 | 1 |
17 | Riccardo Patrese | Williams | 3 | 3 |