Narain Karthikeyan F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 1 | ||||||
Austin | 1 | ||||||
Bahrain | 2 | ||||||
Catalunya | 3 | ||||||
Hockenheim | 2 | ||||||
Hungaroring | 2 | ||||||
Imola | 1 | ||||||
Indianapolis | 1 | 1 | 5 | ||||
Interlagos | 2 | ||||||
Istanbul | 2 | ||||||
Korea | 1 | ||||||
Magny-Cours | 1 | ||||||
Melbourne | 3 | ||||||
Monte Carlo | 3 | ||||||
Montreal | 3 | ||||||
Monza | 2 | ||||||
New Delhi | 2 | ||||||
Nurburgring | 1 | ||||||
Sepang | 3 | ||||||
Shanghai | 3 | ||||||
Silverstone | 2 | ||||||
Singapore | 1 | ||||||
Spa-Francorchamps | 2 | ||||||
Suzuka | 2 | ||||||
Valencia | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points