Michael Schumacher F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 6 | 2 | 2 | 4 | 2 | 5 | 31 |
Abu Dhabi | 3 | 1 | 6 | ||||
Adelaide | 5 | 1 | 2 | 1 | 6 | ||
Aida | 2 | 2 | 2 | 2 | 2 | 20 | |
Austin | 1 | ||||||
Bahrain | 5 | 1 | 2 | 2 | 1 | 4 | 27 |
Buenos Aires | 4 | 1 | 2 | 1 | 2 | 14 | |
Catalunya | 19 | 6 | 7 | 12 | 7 | 17 | 118 |
Donington Park | 1 | ||||||
Estoril | 5 | 1 | 3 | 4 | 21 | ||
Hockenheim | 16 | 4 | 2 | 7 | 5 | 13 | 75 |
Hungaroring | 17 | 4 | 7 | 7 | 4 | 10 | 65 |
Imola | 15 | 7 | 5 | 12 | 5 | 12 | 102 |
Indianapolis | 7 | 5 | 4 | 7 | 3 | 7 | 62 |
Interlagos | 18 | 4 | 1 | 10 | 5 | 16 | 94 |
Istanbul | 4 | 1 | 1 | 2 | 18 | ||
Jerez | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
Korea | 3 | 1 | 12 | ||||
Kyalami | 2 | 1 | 3 | ||||
Magny-Cours | 15 | 8 | 4 | 11 | 5 | 12 | 98 |
Melbourne | 14 | 4 | 3 | 5 | 3 | 7 | 52 |
Mexico City | 1 | 1 | 1 | 4 | |||
Monte Carlo | 18 | 5 | 3 | 7 | 5 | 10 | 71 |
Montreal | 18 | 7 | 6 | 12 | 4 | 14 | 118 |
Monza | 17 | 5 | 3 | 8 | 2 | 14 | 94 |
New Delhi | 2 | 1 | 10 | ||||
Nurburgring | 12 | 5 | 3 | 8 | 5 | 11 | 80 |
Sepang | 11 | 3 | 5 | 5 | 2 | 10 | 51 |
Shanghai | 6 | 1 | 1 | 1 | 3 | 15 | |
Silverstone | 18 | 3 | 1 | 7 | 3 | 13 | 75 |
Singapore | 3 | ||||||
Spa-Francorchamps | 16 | 6 | 1 | 9 | 4 | 12 | 102 |
Suzuka | 19 | 6 | 8 | 9 | 4 | 13 | 97 |
Valencia | 3 | 1 | 1 | 15 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points