Michael Schumacher Formula1 races
Retired
Nr | Reason |
---|---|
24 | accident |
9 | ----- |
7 | engine |
4 | Suspension |
4 | Gearbox |
3 | Rear Wing |
2 | Spun Off |
2 | Fuel Pressure |
1 | Hydraulics |
1 | Ignored Black Flag |
1 | brakes |
1 | Driveshaft |
1 | Wheel Bearing |
1 | Accident Damage |
1 | Burst Tyre |
1 | Clutch |
DQ
Nr | Reason |
---|---|
1 | Illegal Skid Block Wear |
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|