F1 Mauricio Gugelmin teammate with Ivan Capelli
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | March | 6 | 16 | Mauricio Gugelmin | 13 | 2 | 5 | |||||
Ivan Capelli | 7 | 6 | 17 | |||||||||
1989 | March | 12 | 16 | Mauricio Gugelmin | 16 | 1 | 1 | 1 | 4 | |||
Ivan Capelli | 1 | |||||||||||
1990 | Leyton House | 7 | 16 | Mauricio Gugelmin | 18 | 1 | 1 | |||||
Ivan Capelli | 10 | 1 | 6 | |||||||||
1991 | Leyton House | 12 | 14 | Mauricio Gugelmin | ||||||||
Ivan Capelli | 18 | 1 | 1 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1988
Championship standings
Mauricio Gugelmin : 13
Ivan Capelli : 7
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1988-04-03 | ||||
25 | Mauricio Gugelmin | March | 13 | 13 |
23 | Ivan Capelli | March | 9 | 9 |
Imola 1988-05-01 | ||||
15 | Mauricio Gugelmin | March | 20 | 20 |
25 | Ivan Capelli | March | 9 | 9 |
Monte Carlo 1988-05-15 | ||||
13 | Mauricio Gugelmin | March | 14 | 14 |
10 | Ivan Capelli | March | 22 | 22 |
Mexico City 1988-05-29 | ||||
25 | Mauricio Gugelmin | March | 16 | 16 |
16 | Ivan Capelli | March | 10 | 10 |
Montreal 1988-06-12 | ||||
15 | Mauricio Gugelmin | March | 18 | 18 |
5 | Ivan Capelli | March | 14 | 14 |
Detroit 1988-06-19 | ||||
15 | Mauricio Gugelmin | March | 13 | 13 |
27 | Ivan Capelli | March | 21 | 21 |
Paul Ricard 1988-07-03 | ||||
8 | Mauricio Gugelmin | March | 16 | 16 |
9 | Ivan Capelli | March | 10 | 10 |
Silverstone 1988-07-10 | ||||
4 | Mauricio Gugelmin | March | 5 | 5 |
21 | Ivan Capelli | March | 6 | 6 |
Hockenheim 1988-07-24 | ||||
8 | Mauricio Gugelmin | March | 10 | 10 |
5 | Ivan Capelli | March | 7 | 7 |
Hungaroring 1988-08-07 | ||||
5 | Mauricio Gugelmin | March | 8 | 8 |
25 | Ivan Capelli | March | 4 | 4 |
Spa-Francorchamps 1988-08-28 | ||||
17 | Mauricio Gugelmin | March | 13 | 13 |
3 | Ivan Capelli | March | 14 | 14 |
Monza 1988-09-11 | ||||
8 | Mauricio Gugelmin | March | 13 | 13 |
5 | Ivan Capelli | March | 11 | 11 |
Estoril 1988-09-25 | ||||
13 | Mauricio Gugelmin | March | 5 | 5 |
2 | Ivan Capelli | March | 3 | 3 |
Jerez 1988-10-02 | ||||
7 | Mauricio Gugelmin | March | 11 | 11 |
17 | Ivan Capelli | March | 6 | 6 |
Suzuka 1988-10-30 | ||||
10 | Mauricio Gugelmin | March | 13 | 13 |
24 | Ivan Capelli | March | 4 | 4 |
Adelaide 1988-11-13 | ||||
18 | Mauricio Gugelmin | March | 19 | 19 |
6 | Ivan Capelli | March | 9 | 9 |
Season 1989
Championship standings
Mauricio Gugelmin : 16
Ivan Capelli :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1989-03-26 | ||||
3 | Mauricio Gugelmin | March | 12 | 12 |
19 | Ivan Capelli | March | 7 | 7 |
Imola 1989-04-23 | ||||
16 | Mauricio Gugelmin | March | 19 | 19 |
24 | Ivan Capelli | March | 13 | 13 |
Monte Carlo 1989-05-07 | ||||
20 | Mauricio Gugelmin | March | 14 | 14 |
11 | Ivan Capelli | March | 22 | 22 |
Mexico City 1989-05-28 | ||||
28 | Mauricio Gugelmin | March | 0 | 0 |
26 | Ivan Capelli | March | 4 | 4 |
Phoenix 1989-06-04 | ||||
22 | Mauricio Gugelmin | March | 18 | 18 |
21 | Ivan Capelli | March | 11 | 11 |
Montreal 1989-06-18 | ||||
17 | Mauricio Gugelmin | March | 17 | 17 |
13 | Ivan Capelli | March | 21 | 21 |
Paul Ricard 1989-07-09 | ||||
14 | Mauricio Gugelmin | March | 10 | 10 |
18 | Ivan Capelli | March | 12 | 12 |
Silverstone 1989-07-16 | ||||
13 | Mauricio Gugelmin | March | 6 | 6 |
23 | Ivan Capelli | March | 8 | 8 |
Hockenheim 1989-07-30 | ||||
16 | Mauricio Gugelmin | March | 14 | 14 |
15 | Ivan Capelli | March | 22 | 22 |
Hungaroring 1989-08-13 | ||||
21 | Mauricio Gugelmin | March | 13 | 13 |
22 | Ivan Capelli | March | 14 | 14 |
Spa-Francorchamps 1989-08-27 | ||||
7 | Mauricio Gugelmin | March | 9 | 9 |
12 | Ivan Capelli | March | 19 | 19 |
Monza 1989-09-10 | ||||
24 | Mauricio Gugelmin | March | 25 | 25 |
17 | Ivan Capelli | March | 18 | 18 |
Estoril 1989-09-24 | ||||
10 | Mauricio Gugelmin | March | 14 | 14 |
23 | Ivan Capelli | March | 24 | 24 |
Jerez 1989-10-01 | ||||
16 | Mauricio Gugelmin | March | 26 | 26 |
20 | Ivan Capelli | March | 19 | 19 |
Suzuka 1989-10-22 | ||||
7 | Mauricio Gugelmin | March | 20 | 20 |
20 | Ivan Capelli | March | 17 | 17 |
Adelaide 1989-11-05 | ||||
7 | Mauricio Gugelmin | March | 25 | 25 |
17 | Ivan Capelli | March | 16 | 16 |
Season 1990
Championship standings
Mauricio Gugelmin : 18
Ivan Capelli : 10
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Phoenix 1990-03-11 | ||||
14 | Mauricio Gugelmin | Leyton House | 25 | 25 |
23 | Ivan Capelli | Leyton House | 26 | 26 |
Interlagos 1990-03-25 | ||||
30 | Mauricio Gugelmin | Leyton House | 0 | 0 |
29 | Ivan Capelli | Leyton House | 0 | 0 |
Imola 1990-05-13 | ||||
19 | Mauricio Gugelmin | Leyton House | 12 | 12 |
24 | Ivan Capelli | Leyton House | 18 | 18 |
Monte Carlo 1990-05-27 | ||||
29 | Mauricio Gugelmin | Leyton House | 0 | 0 |
20 | Ivan Capelli | Leyton House | 23 | 23 |
Montreal 1990-06-10 | ||||
28 | Mauricio Gugelmin | Leyton House | 0 | 0 |
10 | Ivan Capelli | Leyton House | 24 | 24 |
Mexico City 1990-06-24 | ||||
29 | Mauricio Gugelmin | Leyton House | 0 | 0 |
28 | Ivan Capelli | Leyton House | 0 | 0 |
Paul Ricard 1990-07-08 | ||||
21 | Mauricio Gugelmin | Leyton House | 10 | 10 |
2 | Ivan Capelli | Leyton House | 7 | 7 |
Silverstone 1990-07-15 | ||||
26 | Mauricio Gugelmin | Leyton House | 15 | 15 |
16 | Ivan Capelli | Leyton House | 10 | 10 |
Hockenheim 1990-07-29 | ||||
20 | Mauricio Gugelmin | Leyton House | 14 | 14 |
7 | Ivan Capelli | Leyton House | 10 | 10 |
Hungaroring 1990-08-12 | ||||
8 | Mauricio Gugelmin | Leyton House | 17 | 17 |
19 | Ivan Capelli | Leyton House | 16 | 16 |
Spa-Francorchamps 1990-08-26 | ||||
6 | Mauricio Gugelmin | Leyton House | 14 | 14 |
7 | Ivan Capelli | Leyton House | 12 | 12 |
Monza 1990-09-09 | ||||
18 | Mauricio Gugelmin | Leyton House | 10 | 10 |
15 | Ivan Capelli | Leyton House | 16 | 16 |
Estoril 1990-09-23 | ||||
12 | Mauricio Gugelmin | Leyton House | 14 | 14 |
18 | Ivan Capelli | Leyton House | 12 | 12 |
Jerez 1990-09-30 | ||||
8 | Mauricio Gugelmin | Leyton House | 12 | 12 |
12 | Ivan Capelli | Leyton House | 19 | 19 |
Suzuka 1990-10-21 | ||||
20 | Mauricio Gugelmin | Leyton House | 15 | 15 |
18 | Ivan Capelli | Leyton House | 12 | 12 |
Adelaide 1990-11-04 | ||||
21 | Mauricio Gugelmin | Leyton House | 16 | 16 |
19 | Ivan Capelli | Leyton House | 14 | 14 |
Season 1991
Championship standings
Mauricio Gugelmin :
Ivan Capelli : 18
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Phoenix 1991-03-10 | ||||
21 | Mauricio Gugelmin | Leyton House | 23 | 23 |
17 | Ivan Capelli | Leyton House | 18 | 18 |
Interlagos 1991-03-24 | ||||
24 | Mauricio Gugelmin | Leyton House | 8 | 8 |
22 | Ivan Capelli | Leyton House | 15 | 15 |
Imola 1991-04-28 | ||||
12 | Mauricio Gugelmin | Leyton House | 15 | 15 |
17 | Ivan Capelli | Leyton House | 22 | 22 |
Monte Carlo 1991-05-12 | ||||
15 | Mauricio Gugelmin | Leyton House | 15 | 15 |
23 | Ivan Capelli | Leyton House | 18 | 18 |
Montreal 1991-06-02 | ||||
11 | Mauricio Gugelmin | Leyton House | 23 | 23 |
14 | Ivan Capelli | Leyton House | 13 | 13 |
Mexico City 1991-06-16 | ||||
23 | Mauricio Gugelmin | Leyton House | 21 | 21 |
21 | Ivan Capelli | Leyton House | 22 | 22 |
Magny-Cours 1991-07-07 | ||||
7 | Mauricio Gugelmin | Leyton House | 9 | 9 |
24 | Ivan Capelli | Leyton House | 15 | 15 |
Silverstone 1991-07-14 | ||||
22 | Mauricio Gugelmin | Leyton House | 9 | 9 |
25 | Ivan Capelli | Leyton House | 16 | 16 |
Hockenheim 1991-07-28 | ||||
20 | Mauricio Gugelmin | Leyton House | 16 | 16 |
15 | Ivan Capelli | Leyton House | 12 | 12 |
Hungaroring 1991-08-11 | ||||
11 | Mauricio Gugelmin | Leyton House | 13 | 13 |
6 | Ivan Capelli | Leyton House | 9 | 9 |
Spa-Francorchamps 1991-08-25 | ||||
25 | Mauricio Gugelmin | Leyton House | 15 | 15 |
22 | Ivan Capelli | Leyton House | 12 | 12 |
Monza 1991-09-08 | ||||
15 | Mauricio Gugelmin | Leyton House | 18 | 18 |
8 | Ivan Capelli | Leyton House | 12 | 12 |
Estoril 1991-09-22 | ||||
7 | Mauricio Gugelmin | Leyton House | 7 | 7 |
17 | Ivan Capelli | Leyton House | 9 | 9 |
Catalunya 1991-09-29 | ||||
7 | Mauricio Gugelmin | Leyton House | 13 | 13 |
24 | Ivan Capelli | Leyton House | 8 | 8 |