Mark Webber Formula1 races
Finished
Nr | Pos |
---|---|
17 | 3 |
16 | 2 |
16 | 4 |
16 | 7 |
14 | 6 |
13 | 9 |
12 | 8 |
10 | 5 |
10 | 11 |
9 | 1 |
8 | 10 |
8 | 12 |
3 | 14 |
2 | 13 |
2 | 15 |
1 | 16 |
1 | 17 |
1 | 20 |
Retired
Nr | Reason |
---|---|
18 | ----- |
10 | accident |
4 | Hydraulics |
4 | Transmission |
2 | Alternator |
2 | spin |
2 | Collision |
1 | Wheel |
1 | rear suspension |
1 | brakes |
1 | Oil Leak |
1 | Accident Damage |
1 | Gearbox |
1 | Water Leak |
1 | Exhaustion |
1 | mechanical |
1 | Spun Off |
1 | Suspension |
1 | Driveshaft |
1 | Oil Pressure |
DNS
Nr | Reason |
---|---|
2 | ----- |
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|