Kimi Raikkonen F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 3 | 1 | 2 | 11 | |||
Abu Dhabi | 11 | 1 | 2 | 5 | 62 | ||
Algarve | 2 | ||||||
Austin | 8 | 1 | 2 | 3 | 48 | ||
Bahrain | 16 | 8 | 1 | 12 | 120 | ||
Baku | 5 | 1 | 4 | 32 | |||
Catalunya | 19 | 2 | 2 | 5 | 1 | 8 | 91 |
Fuji | 2 | 2 | 2 | 12 | |||
Hockenheim | 12 | 2 | 3 | 2 | 5 | 47 | |
Hungaroring | 19 | 1 | 1 | 9 | 4 | 14 | 135 |
Imola | 8 | 1 | 1 | 4 | 15 | ||
Indianapolis | 7 | 1 | 1 | 1 | 3 | 16 | |
Interlagos | 17 | 1 | 7 | 2 | 13 | 108 | |
Istanbul | 7 | 1 | 1 | 3 | 2 | 3 | 24 |
Jeddah | 1 | ||||||
Korea | 2 | 1 | 2 | 28 | |||
Losail | 1 | ||||||
Magny-Cours | 8 | 1 | 1 | 4 | 2 | 7 | 43 |
Melbourne | 17 | 2 | 1 | 6 | 6 | 13 | 99 |
Mexico City | 6 | 2 | 4 | 42 | |||
Monte Carlo | 18 | 1 | 2 | 4 | 3 | 9 | 66 |
Montreal | 16 | 1 | 2 | 4 | 14 | 74 | |
Monza | 18 | 2 | 4 | 3 | 11 | 92 | |
Mugello | 1 | 1 | 2 | ||||
New Delhi | 2 | 1 | 2 | 12 | |||
Nurburgring | 10 | 2 | 2 | 1 | 3 | 27 | |
Paul Ricard | 3 | 1 | 2 | 21 | |||
Red Bull Ring | 10 | 2 | 1 | 5 | 46 | ||
Sakhir | 1 | ||||||
Sepang | 15 | 2 | 3 | 2 | 7 | 66 | |
Shanghai | 14 | 1 | 6 | 1 | 11 | 101 | |
Silverstone | 20 | 1 | 1 | 7 | 4 | 15 | 112 |
Singapore | 10 | 2 | 1 | 6 | 64 | ||
Sochi | 8 | 2 | 1 | 6 | 52 | ||
Spa-Francorchamps | 17 | 4 | 1 | 5 | 2 | 9 | 87 |
Suzuka | 15 | 1 | 3 | 1 | 12 | 94 | |
Valencia | 3 | 2 | 2 | 24 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points