Kamui Kobayashi F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 5 | 3 | 12 | ||||
Austin | 1 | ||||||
Bahrain | 3 | ||||||
Catalunya | 4 | 2 | 11 | ||||
Hockenheim | 3 | 1 | 12 | ||||
Hungaroring | 4 | 1 | 2 | ||||
Interlagos | 4 | 3 | 5 | ||||
Istanbul | 2 | 2 | 2 | ||||
Korea | 3 | 1 | 4 | ||||
Melbourne | 4 | 1 | 8 | ||||
Monte Carlo | 4 | 1 | 10 | ||||
Montreal | 4 | 2 | 8 | ||||
Monza | 4 | 1 | 2 | ||||
New Delhi | 2 | ||||||
Nurburgring | 1 | 1 | 2 | ||||
Red Bull Ring | 1 | ||||||
Sepang | 4 | 1 | 6 | ||||
Shanghai | 4 | 1 | 2 | 2 | |||
Silverstone | 4 | 1 | 8 | ||||
Singapore | 4 | ||||||
Sochi | 1 | ||||||
Spa-Francorchamps | 3 | 1 | 4 | ||||
Suzuka | 4 | 1 | 2 | 21 | |||
Valencia | 3 | 1 | 6 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points