Juan Pablo Montoya F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 3 | 1 | 1 | 4 | |||
Bahrain | 2 | 1 | 4 | ||||
Catalunya | 6 | 2 | 4 | 19 | |||
Hockenheim | 5 | 1 | 2 | 3 | 2 | 4 | 28 |
Hungaroring | 5 | 1 | 1 | 2 | 11 | ||
Imola | 5 | 2 | 4 | 17 | |||
Indianapolis | 6 | 1 | 2 | 6 | |||
Interlagos | 5 | 2 | 1 | 2 | 2 | 3 | 22 |
Istanbul | 1 | 1 | 1 | 1 | 6 | ||
Magny-Cours | 5 | 1 | 1 | 1 | 3 | 12 | |
Melbourne | 6 | 2 | 4 | 21 | |||
Monte Carlo | 6 | 1 | 1 | 2 | 4 | 27 | |
Montreal | 6 | 1 | 1 | 1 | 1 | 6 | |
Monza | 5 | 2 | 3 | 3 | 4 | 32 | |
Nurburgring | 6 | 1 | 2 | 1 | 4 | 17 | |
Sepang | 6 | 2 | 2 | 4 | 24 | ||
Shanghai | 2 | 1 | 4 | ||||
Silverstone | 6 | 1 | 1 | 3 | 6 | 32 | |
Spa-Francorchamps | 4 | 2 | 1 | 1 | 4 | ||
Suzuka | 5 | 1 | 3 | 11 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points