Jose Froilan Gonzalez F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Bremgarten | 2 | 1 | 1 | 1 | 6 | ||
Buenos Aires | 6 | 1 | 3 | 1 | 4 | 12 | |
Monte Carlo | 1 | ||||||
Monza | 4 | 3 | 2 | 3 | 15.5 | ||
Nurburgring | 2 | 2 | 2 | 7 | |||
Pedralbes | 1 | 1 | 1 | 6 | |||
Rheims | 4 | 2 | 2 | 7 | |||
Silverstone | 4 | 2 | 1 | 2 | 2 | 3 | 19.64 |
Spa-Francorchamps | 3 | 1 | 2 | 2.5 | |||
Zandvoort | 2 | 1 | 1 | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points