Johnny Thomson seasons
Johnny Thomson race positions by seasons heatmap
Season | Rank | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|---|
1960 | 23rd | 1 | 1 | 2 | ||||
1959 | 12th | 1 | 1 | 1 | 1 | 5 | ||
1958 | 1 | |||||||
1957 | 1 | |||||||
1956 | 1 | |||||||
1955 | 15th | 1 | 1 | 3 | ||||
1954 | 1 | |||||||
1953 | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points