John Surtees F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Aintree | 2 | 1 | 1 | 6 | |||
Brands Hatch | 4 | 1 | 2 | 6 | |||
Clermont-Ferrand | 1 | 1 | 1 | 4 | |||
East London | 3 | 1 | 1 | 6 | |||
Hockenheim | 1 | ||||||
Jarama | 2 | ||||||
Kyalami | 5 | 1 | 1 | 1 | 4 | ||
Mexico City | 7 | 1 | 1 | 2 | 3 | 18 | |
Mont-Tremblant | 2 | 1 | 2 | ||||
Monte Carlo | 12 | 1 | 3 | 9 | |||
Montjuich Park | 2 | 1 | 2 | ||||
Monza | 12 | 2 | 3 | 2 | 1 | 2 | 18 |
Mosport Park | 2 | ||||||
Nurburgring | 10 | 2 | 1 | 4 | 3 | 6 | 35 |
Osterreichring | 2 | ||||||
Paul Ricard | 1 | ||||||
Porto | 1 | 1 | 1 | ||||
Rheims | 3 | ||||||
Riverside | 1 | ||||||
Rouen | 3 | 1 | 2 | 8 | |||
Silverstone | 6 | 3 | 1 | 5 | 18 | ||
Spa-Francorchamps | 8 | 1 | 1 | 1 | 2 | 3 | 13 |
Watkins Glen | 11 | 4 | 1 | 4 | 18 | ||
Zandvoort | 11 | 1 | 2 | 4 | 13 | ||
Zeltweg | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points