John Surtees Formula1 races
Retired
Nr | Reason |
---|---|
14 | engine |
8 | Gearbox |
6 | accident |
3 | Transmission |
2 | ----- |
2 | Fuel Pump |
2 | Overheating |
2 | electics |
2 | Oil Pressure |
2 | Suspension |
2 | Ignition |
2 | Alternator |
1 | Fuel Vaporisation |
1 | Flywheel |
1 | Radiator |
1 | Oil Line |
1 | Camshaft |
1 | Throttle |
1 | Clutch |
1 | Fuel System |
1 | Fuel Leak |
1 | Rear Axle |
1 | Con Rod |
DQ
Nr | Reason |
---|---|
1 | Push start |
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|