F1 Jim Rathmann teammate with Rodger Ward
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Kurtis | 1 | Jim Rathmann | 10 | 1 | 1 | 1 | 6 | ||||
Rodger Ward | 1 | 1 | ||||||||||
1953 | Kurtis | 1 | Jim Rathmann | |||||||||
Rodger Ward | ||||||||||||
1956 | Kurtis | 1 | Jim Rathmann | |||||||||
Rodger Ward | ||||||||||||
1959 | Watson | 1 | Jim Rathmann | 11 | 1 | 1 | 1 | 6 | ||||
Rodger Ward | 10 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
1960 | Watson | 1 | Jim Rathmann | 8 | 1 | 1 | 1 | 1 | 1 | 8 | ||
Rodger Ward | 12 | 1 | 1 | 1 | 6 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1952
Championship standings
Jim Rathmann : 10
Rodger Ward :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1952-05-30 | ||||
2 | Jim Rathmann | Kurtis | 10 | 10 |
23 | Rodger Ward | Kurtis | 22 | 22 |
Season 1953
Championship standings
Jim Rathmann :
Rodger Ward :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1953-05-30 | ||||
15 | Jim Rathmann | Kurtis | 15 | 15 |
16 | Rodger Ward | Kurtis | 16 | 16 |
Season 1956
Championship standings
Jim Rathmann :
Rodger Ward :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1956-05-30 | ||||
20 | Jim Rathmann | Kurtis | 2 | 2 |
8 | Rodger Ward | Kurtis | 15 | 15 |
Season 1959
Championship standings
Jim Rathmann : 11
Rodger Ward : 10
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1959-05-30 | ||||
2 | Jim Rathmann | Watson | 2 | 2 |
1 | Rodger Ward | Watson | 1 | 1 |
Season 1960
Championship standings
Jim Rathmann : 8
Rodger Ward : 12
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1960-05-30 | ||||
1 | Jim Rathmann | Watson | 2 | 2 |
2 | Rodger Ward | Watson | 3 | 3 |