James Hunt F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Anderstorp | 5 | 1 | 2 | 6 | |||
Brands Hatch | 3 | ||||||
Buenos Aires | 5 | 1 | 1 | 2 | 2 | 9 | |
Dijon-Prenois | 2 | 1 | 1 | 4 | |||
Fuji | 2 | 1 | 2 | 2 | 13 | ||
Hockenheim | 2 | ||||||
Interlagos | 5 | 2 | 1 | 1 | 2 | 7 | |
Jarama | 5 | 1 | 1 | 1 | 2 | 10 | |
Kyalami | 6 | 2 | 1 | 2 | 9 | ||
Long Beach | 4 | ||||||
Monte Carlo | 7 | ||||||
Montjuich Park | 1 | ||||||
Montreal | 1 | ||||||
Monza | 6 | 1 | 1 | 2 | |||
Mosport Park | 4 | 1 | 1 | 1 | 2 | 12 | |
Nivelles-Baulers | 1 | ||||||
Nurburgring | 3 | 1 | 1 | 1 | 1 | 9 | |
Osterreichring | 6 | 1 | 2 | 1 | 3 | 10 | |
Paul Ricard | 4 | 1 | 1 | 3 | 4 | 20 | |
Rio de Janeiro | 1 | ||||||
Silverstone | 3 | 1 | 1 | 1 | 2 | 3 | 15 |
Watkins Glen | 6 | 2 | 2 | 4 | 2 | 5 | 31 |
Zandvoort | 6 | 2 | 3 | 3 | 22 | ||
Zolder | 5 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points