F1 Felipe Massa teammate with Fernando Alonso
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Ferrari | 3 | 19 | Felipe Massa | 6 | 2 | 5 | 14 | 144 | |||
Fernando Alonso | 2 | 5 | 2 | 2 | 5 | 5 | 16 | 252 | ||||
2011 | Ferrari | 3 | 19 | Felipe Massa | 6 | 2 | 15 | 118 | ||||
Fernando Alonso | 4 | 1 | 1 | 18 | 257 | |||||||
2012 | Ferrari | 2 | 20 | Felipe Massa | 7 | 1 | 2 | 14 | 122 | |||
Fernando Alonso | 2 | 3 | 2 | 1 | 2 | 18 | 278 | |||||
2013 | Ferrari | 3 | 19 | Felipe Massa | 8 | 1 | 15 | 112 | ||||
Fernando Alonso | 2 | 2 | 1 | 2 | 17 | 242 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2010
Championship standings
Felipe Massa : 6
Fernando Alonso : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2010-03-14 | ||||
2 | Felipe Massa | Ferrari | 2 | 2 |
1 | Fernando Alonso | Ferrari | 3 | 3 |
Melbourne 2010-03-28 | ||||
3 | Felipe Massa | Ferrari | 5 | 5 |
4 | Fernando Alonso | Ferrari | 3 | 3 |
Sepang 2010-04-04 | ||||
7 | Felipe Massa | Ferrari | 21 | 21 |
13 | Fernando Alonso | Ferrari | 19 | 19 |
Shanghai 2010-04-18 | ||||
9 | Felipe Massa | Ferrari | 7 | 7 |
4 | Fernando Alonso | Ferrari | 3 | 3 |
Catalunya 2010-05-09 | ||||
6 | Felipe Massa | Ferrari | 9 | 9 |
2 | Fernando Alonso | Ferrari | 4 | 4 |
Monte Carlo 2010-05-16 | ||||
4 | Felipe Massa | Ferrari | 4 | 4 |
6 | Fernando Alonso | Ferrari | 24 | 24 |
Istanbul 2010-05-30 | ||||
7 | Felipe Massa | Ferrari | 8 | 8 |
8 | Fernando Alonso | Ferrari | 12 | 12 |
Montreal 2010-06-13 | ||||
15 | Felipe Massa | Ferrari | 6 | 6 |
3 | Fernando Alonso | Ferrari | 3 | 3 |
Valencia 2010-06-27 | ||||
11 | Felipe Massa | Ferrari | 5 | 5 |
8 | Fernando Alonso | Ferrari | 4 | 4 |
Silverstone 2010-07-11 | ||||
15 | Felipe Massa | Ferrari | 7 | 7 |
14 | Fernando Alonso | Ferrari | 3 | 3 |
Hockenheim 2010-07-25 | ||||
2 | Felipe Massa | Ferrari | 3 | 3 |
1 | Fernando Alonso | Ferrari | 2 | 2 |
Hungaroring 2010-08-01 | ||||
4 | Felipe Massa | Ferrari | 4 | 4 |
2 | Fernando Alonso | Ferrari | 3 | 3 |
Spa-Francorchamps 2010-08-29 | ||||
4 | Felipe Massa | Ferrari | 6 | 6 |
21 | Fernando Alonso | Ferrari | 10 | 10 |
Monza 2010-09-12 | ||||
3 | Felipe Massa | Ferrari | 3 | 3 |
1 | Fernando Alonso | Ferrari | 1 | 1 |
Singapore 2010-09-26 | ||||
8 | Felipe Massa | Ferrari | 24 | 24 |
1 | Fernando Alonso | Ferrari | 1 | 1 |
Suzuka 2010-10-10 | ||||
21 | Felipe Massa | Ferrari | 12 | 12 |
3 | Fernando Alonso | Ferrari | 4 | 4 |
Korea 2010-10-24 | ||||
3 | Felipe Massa | Ferrari | 6 | 6 |
1 | Fernando Alonso | Ferrari | 3 | 3 |
Interlagos 2010-11-07 | ||||
15 | Felipe Massa | Ferrari | 9 | 9 |
3 | Fernando Alonso | Ferrari | 5 | 5 |
Abu Dhabi 2010-11-14 | ||||
10 | Felipe Massa | Ferrari | 6 | 6 |
7 | Fernando Alonso | Ferrari | 3 | 3 |
Season 2011
Championship standings
Felipe Massa : 6
Fernando Alonso : 4
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2011-03-27 | ||||
7 | Felipe Massa | Ferrari | 8 | 8 |
4 | Fernando Alonso | Ferrari | 5 | 5 |
Sepang 2011-04-10 | ||||
5 | Felipe Massa | Ferrari | 7 | 7 |
6 | Fernando Alonso | Ferrari | 5 | 5 |
Shanghai 2011-04-17 | ||||
6 | Felipe Massa | Ferrari | 6 | 6 |
7 | Fernando Alonso | Ferrari | 5 | 5 |
Istanbul 2011-05-08 | ||||
11 | Felipe Massa | Ferrari | 10 | 10 |
3 | Fernando Alonso | Ferrari | 5 | 5 |
Catalunya 2011-05-22 | ||||
22 | Felipe Massa | Ferrari | 8 | 8 |
5 | Fernando Alonso | Ferrari | 4 | 4 |
Monte Carlo 2011-05-29 | ||||
21 | Felipe Massa | Ferrari | 6 | 6 |
2 | Fernando Alonso | Ferrari | 4 | 4 |
Montreal 2011-06-12 | ||||
6 | Felipe Massa | Ferrari | 3 | 3 |
22 | Fernando Alonso | Ferrari | 2 | 2 |
Valencia 2011-06-26 | ||||
5 | Felipe Massa | Ferrari | 5 | 5 |
2 | Fernando Alonso | Ferrari | 4 | 4 |
Silverstone 2011-07-10 | ||||
5 | Felipe Massa | Ferrari | 4 | 4 |
1 | Fernando Alonso | Ferrari | 3 | 3 |
Nurburgring 2011-07-24 | ||||
5 | Felipe Massa | Ferrari | 5 | 5 |
2 | Fernando Alonso | Ferrari | 4 | 4 |
Hungaroring 2011-07-31 | ||||
6 | Felipe Massa | Ferrari | 4 | 4 |
3 | Fernando Alonso | Ferrari | 5 | 5 |
Spa-Francorchamps 2011-08-28 | ||||
8 | Felipe Massa | Ferrari | 4 | 4 |
4 | Fernando Alonso | Ferrari | 8 | 8 |
Monza 2011-09-11 | ||||
6 | Felipe Massa | Ferrari | 6 | 6 |
3 | Fernando Alonso | Ferrari | 4 | 4 |
Singapore 2011-09-25 | ||||
9 | Felipe Massa | Ferrari | 6 | 6 |
4 | Fernando Alonso | Ferrari | 5 | 5 |
Suzuka 2011-10-09 | ||||
7 | Felipe Massa | Ferrari | 4 | 4 |
2 | Fernando Alonso | Ferrari | 5 | 5 |
Korea 2011-10-16 | ||||
6 | Felipe Massa | Ferrari | 5 | 5 |
5 | Fernando Alonso | Ferrari | 6 | 6 |
New Delhi 2011-10-30 | ||||
20 | Felipe Massa | Ferrari | 6 | 6 |
3 | Fernando Alonso | Ferrari | 3 | 3 |
Abu Dhabi 2011-11-13 | ||||
5 | Felipe Massa | Ferrari | 6 | 6 |
2 | Fernando Alonso | Ferrari | 5 | 5 |
Interlagos 2011-11-27 | ||||
5 | Felipe Massa | Ferrari | 7 | 7 |
4 | Fernando Alonso | Ferrari | 5 | 5 |
Season 2012
Championship standings
Felipe Massa : 7
Fernando Alonso : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2012-03-18 | ||||
17 | Felipe Massa | Ferrari | 16 | 16 |
5 | Fernando Alonso | Ferrari | 12 | 12 |
Sepang 2012-03-25 | ||||
15 | Felipe Massa | Ferrari | 12 | 12 |
1 | Fernando Alonso | Ferrari | 8 | 8 |
Shanghai 2012-04-15 | ||||
13 | Felipe Massa | Ferrari | 12 | 12 |
9 | Fernando Alonso | Ferrari | 9 | 9 |
Bahrain 2012-04-22 | ||||
9 | Felipe Massa | Ferrari | 14 | 14 |
7 | Fernando Alonso | Ferrari | 9 | 9 |
Catalunya 2012-05-13 | ||||
15 | Felipe Massa | Ferrari | 16 | 16 |
2 | Fernando Alonso | Ferrari | 2 | 2 |
Monte Carlo 2012-05-27 | ||||
6 | Felipe Massa | Ferrari | 7 | 7 |
3 | Fernando Alonso | Ferrari | 5 | 5 |
Montreal 2012-06-10 | ||||
10 | Felipe Massa | Ferrari | 6 | 6 |
5 | Fernando Alonso | Ferrari | 3 | 3 |
Valencia 2012-06-24 | ||||
16 | Felipe Massa | Ferrari | 13 | 13 |
1 | Fernando Alonso | Ferrari | 11 | 11 |
Silverstone 2012-07-08 | ||||
4 | Felipe Massa | Ferrari | 5 | 5 |
2 | Fernando Alonso | Ferrari | 1 | 1 |
Hockenheim 2012-07-22 | ||||
12 | Felipe Massa | Ferrari | 13 | 13 |
1 | Fernando Alonso | Ferrari | 1 | 1 |
Hungaroring 2012-07-29 | ||||
9 | Felipe Massa | Ferrari | 7 | 7 |
5 | Fernando Alonso | Ferrari | 6 | 6 |
Spa-Francorchamps 2012-09-02 | ||||
5 | Felipe Massa | Ferrari | 14 | 14 |
22 | Fernando Alonso | Ferrari | 5 | 5 |
Monza 2012-09-09 | ||||
4 | Felipe Massa | Ferrari | 3 | 3 |
3 | Fernando Alonso | Ferrari | 10 | 10 |
Singapore 2012-09-23 | ||||
8 | Felipe Massa | Ferrari | 13 | 13 |
3 | Fernando Alonso | Ferrari | 5 | 5 |
Suzuka 2012-10-07 | ||||
2 | Felipe Massa | Ferrari | 10 | 10 |
23 | Fernando Alonso | Ferrari | 6 | 6 |
Korea 2012-10-14 | ||||
4 | Felipe Massa | Ferrari | 6 | 6 |
3 | Fernando Alonso | Ferrari | 4 | 4 |
New Delhi 2012-10-28 | ||||
6 | Felipe Massa | Ferrari | 6 | 6 |
2 | Fernando Alonso | Ferrari | 5 | 5 |
Abu Dhabi 2012-11-04 | ||||
7 | Felipe Massa | Ferrari | 8 | 8 |
2 | Fernando Alonso | Ferrari | 6 | 6 |
Austin 2012-11-18 | ||||
4 | Felipe Massa | Ferrari | 11 | 11 |
3 | Fernando Alonso | Ferrari | 7 | 7 |
Interlagos 2012-11-25 | ||||
3 | Felipe Massa | Ferrari | 5 | 5 |
2 | Fernando Alonso | Ferrari | 7 | 7 |
Season 2013
Championship standings
Felipe Massa : 8
Fernando Alonso : 2
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2013-03-17 | ||||
4 | Felipe Massa | Ferrari | 4 | 4 |
2 | Fernando Alonso | Ferrari | 5 | 5 |
Sepang 2013-03-24 | ||||
5 | Felipe Massa | Ferrari | 2 | 2 |
22 | Fernando Alonso | Ferrari | 3 | 3 |
Shanghai 2013-04-14 | ||||
6 | Felipe Massa | Ferrari | 5 | 5 |
1 | Fernando Alonso | Ferrari | 3 | 3 |
Bahrain 2013-04-21 | ||||
15 | Felipe Massa | Ferrari | 4 | 4 |
8 | Fernando Alonso | Ferrari | 3 | 3 |
Catalunya 2013-05-12 | ||||
3 | Felipe Massa | Ferrari | 9 | 9 |
1 | Fernando Alonso | Ferrari | 5 | 5 |
Monte Carlo 2013-05-26 | ||||
21 | Felipe Massa | Ferrari | 21 | 21 |
7 | Fernando Alonso | Ferrari | 6 | 6 |
Montreal 2013-06-09 | ||||
8 | Felipe Massa | Ferrari | 16 | 16 |
2 | Fernando Alonso | Ferrari | 6 | 6 |
Silverstone 2013-06-30 | ||||
6 | Felipe Massa | Ferrari | 11 | 11 |
3 | Fernando Alonso | Ferrari | 9 | 9 |
Nurburgring 2013-07-07 | ||||
22 | Felipe Massa | Ferrari | 7 | 7 |
4 | Fernando Alonso | Ferrari | 8 | 8 |
Hungaroring 2013-07-28 | ||||
8 | Felipe Massa | Ferrari | 7 | 7 |
5 | Fernando Alonso | Ferrari | 5 | 5 |
Spa-Francorchamps 2013-08-25 | ||||
7 | Felipe Massa | Ferrari | 10 | 10 |
2 | Fernando Alonso | Ferrari | 9 | 9 |
Monza 2013-09-08 | ||||
4 | Felipe Massa | Ferrari | 4 | 4 |
2 | Fernando Alonso | Ferrari | 5 | 5 |
Singapore 2013-09-22 | ||||
6 | Felipe Massa | Ferrari | 6 | 6 |
2 | Fernando Alonso | Ferrari | 7 | 7 |
Korea 2013-10-06 | ||||
9 | Felipe Massa | Ferrari | 6 | 6 |
6 | Fernando Alonso | Ferrari | 5 | 5 |
Suzuka 2013-10-13 | ||||
10 | Felipe Massa | Ferrari | 5 | 5 |
4 | Fernando Alonso | Ferrari | 8 | 8 |
New Delhi 2013-10-27 | ||||
4 | Felipe Massa | Ferrari | 5 | 5 |
11 | Fernando Alonso | Ferrari | 8 | 8 |
Abu Dhabi 2013-11-03 | ||||
8 | Felipe Massa | Ferrari | 7 | 7 |
5 | Fernando Alonso | Ferrari | 10 | 10 |
Austin 2013-11-17 | ||||
12 | Felipe Massa | Ferrari | 13 | 13 |
5 | Fernando Alonso | Ferrari | 6 | 6 |
Interlagos 2013-11-24 | ||||
7 | Felipe Massa | Ferrari | 9 | 9 |
3 | Fernando Alonso | Ferrari | 3 | 3 |