Emmanuel de Graffenried F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Bremgarten | 5 | 1 | 2 | ||||
Buenos Aires | 1 | ||||||
Monte Carlo | 1 | ||||||
Monza | 5 | ||||||
Nurburgring | 2 | 1 | 2 | ||||
Pedralbes | 2 | ||||||
Rheims | 2 | ||||||
Rouen | 1 | ||||||
Silverstone | 3 | ||||||
Spa-Francorchamps | 1 | 1 | 3 | ||||
Zandvoort | 1 | 1 | 2 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points