F1 Eddie Johnson teammate with Paul Russo
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Kurtis | 1 | Eddie Johnson | |||||||||
Paul Russo | 18 | 1 | 1.5 | |||||||||
1957 | Kurtis | 1 | Eddie Johnson | |||||||||
Paul Russo | 17 | 1 | 3 | |||||||||
1958 | Kurtis | 1 | Eddie Johnson | |||||||||
Paul Russo | ||||||||||||
1959 | Kurtis | 1 | Eddie Johnson | |||||||||
Paul Russo |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1953
Championship standings
Eddie Johnson :
Paul Russo : 18
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1953-05-30 | ||||
7 | Eddie Johnson | Kurtis | 7 | 7 |
25 | Paul Russo | Kurtis | 17 | 17 |
Season 1957
Championship standings
Eddie Johnson :
Paul Russo : 17
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1957-05-30 | ||||
25 | Eddie Johnson | Kurtis | 25 | 25 |
4 | Paul Russo | Kurtis | 4 | 4 |
Season 1958
Championship standings
Eddie Johnson :
Paul Russo :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1958-05-30 | ||||
9 | Eddie Johnson | Kurtis | 9 | 9 |
18 | Paul Russo | Kurtis | 18 | 18 |
Season 1959
Championship standings
Eddie Johnson :
Paul Russo :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1959-05-30 | ||||
8 | Eddie Johnson | Kurtis | 8 | 8 |
9 | Paul Russo | Kurtis | 9 | 9 |