Danny Sullivan F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Brands Hatch | 1 | ||||||
Detroit | 1 | ||||||
Hockenheim | 1 | ||||||
Imola | 1 | ||||||
Kyalami | 1 | ||||||
Long Beach | 1 | ||||||
Monte Carlo | 1 | 1 | 2 | ||||
Montreal | 1 | ||||||
Monza | 1 | ||||||
Osterreichring | 1 | ||||||
Paul Ricard | 1 | ||||||
Rio de Janeiro | 1 | ||||||
Silverstone | 1 | ||||||
Spa-Francorchamps | 1 | ||||||
Zandvoort | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points