Daniel Ricciardo Formula1 races
Finished
Nr | Pos |
---|---|
24 | 4 |
18 | 3 |
16 | 6 |
15 | 5 |
12 | 7 |
12 | 13 |
10 | 9 |
10 | 10 |
10 | 12 |
9 | 11 |
8 | 1 |
7 | 8 |
7 | 15 |
6 | 2 |
6 | 14 |
5 | 19 |
4 | 18 |
3 | 16 |
2 | 22 |
1 | 17 |
1 | 20 |
Retired
Nr | Reason |
---|---|
15 | ----- |
2 | engine |
2 | accident |
1 | mechanical |
1 | electics |
1 | power unit |
1 | ERS |
1 | brakes |
1 | Collision |
1 | Turbo |
1 | Hydraulics |
1 | Steering |
DNS
Nr | Reason |
---|
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|