Carlos Reutemann F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Anderstorp | 6 | 2 | 3 | 13 | |||
Brands Hatch | 5 | 1 | 2 | 3 | 14 | ||
Buenos Aires | 9 | 1 | 4 | 4 | 20 | ||
Clermont-Ferrand | 1 | ||||||
Dijon-Prenois | 4 | 1 | 1 | ||||
Fuji | 1 | 1 | 1 | 6 | |||
Hockenheim | 5 | 1 | 2 | 9 | |||
Imola | 2 | 2 | 2 | 8 | |||
Interlagos | 7 | 1 | 2 | 2 | 13 | ||
Jarama | 6 | 2 | 4 | 18 | |||
Kyalami | 10 | 1 | 3 | 1 | 5 | 25 | |
Las Vegas | 1 | 1 | |||||
Long Beach | 6 | 1 | 1 | 2 | 2 | 15 | |
Monte Carlo | 9 | 1 | 1 | 3 | 1 | 3 | 17 |
Montjuich Park | 2 | 1 | 1 | 2 | |||
Montreal | 4 | 2 | 2 | 10 | |||
Monza | 9 | 2 | 1 | 4 | 12 | ||
Mosport Park | 4 | 1 | 3 | ||||
Nivelles-Baulers | 2 | ||||||
Nurburgring | 5 | 1 | 2 | 2 | 13 | ||
Osterreichring | 10 | 1 | 2 | 5 | 21 | ||
Paul Ricard | 5 | 1 | 1 | 2 | 5 | ||
Rio de Janeiro | 3 | 2 | 2 | 1 | 2 | 18 | |
Silverstone | 5 | 1 | 2 | 7 | |||
Watkins Glen | 8 | 2 | 1 | 4 | 5 | 29 | |
Zandvoort | 9 | 3 | 7 | ||||
Zolder | 8 | 1 | 1 | 4 | 1 | 5 | 24 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points