Bruno Giacomelli F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Brands Hatch | 4 | 1 | 1 | ||||
Buenos Aires | 2 | 1 | 2 | ||||
Detroit | 2 | ||||||
Dijon-Prenois | 3 | ||||||
Estoril | 1 | ||||||
Hockenheim | 5 | 2 | 4 | ||||
Hungaroring | 1 | ||||||
Imola | 5 | ||||||
Interlagos | 1 | ||||||
Jarama | 1 | ||||||
Jerez | 1 | ||||||
Kyalami | 3 | ||||||
Las Vegas | 2 | 1 | 1 | 4 | |||
Long Beach | 4 | ||||||
Mexico City | 1 | ||||||
Monte Carlo | 5 | ||||||
Montreal | 5 | 1 | 3 | ||||
Monza | 7 | ||||||
Osterreichring | 4 | ||||||
Paul Ricard | 5 | ||||||
Rio de Janeiro | 3 | ||||||
Silverstone | 3 | ||||||
Spa-Francorchamps | 2 | ||||||
Watkins Glen | 2 | 1 | |||||
Zandvoort | 5 | ||||||
Zolder | 5 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points