F1 Bob Sweikert teammate with Gene Hartley
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Kurtis | 1 | Bob Sweikert | |||||||||
Gene Hartley | ||||||||||||
1953 | Kuzma | 1 | Bob Sweikert | |||||||||
Gene Hartley | ||||||||||||
1954 | Kurtis | 1 | Bob Sweikert | |||||||||
Gene Hartley | ||||||||||||
1956 | Kuzma | 1 | Bob Sweikert | |||||||||
Gene Hartley |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1952
Championship standings
Bob Sweikert :
Gene Hartley :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1952-05-30 | ||||
26 | Bob Sweikert | Kurtis | 32 | 32 |
28 | Gene Hartley | Kurtis | 18 | 18 |
Season 1953
Championship standings
Bob Sweikert :
Gene Hartley :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1953-05-30 | ||||
20 | Bob Sweikert | Kuzma | 20 | 20 |
28 | Gene Hartley | Kuzma | 13 | 13 |
Season 1954
Championship standings
Bob Sweikert :
Gene Hartley :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1954-05-31 | ||||
14 | Bob Sweikert | Kurtis | 14 | 14 |
23 | Gene Hartley | Kurtis | 23 | 23 |
Season 1956
Championship standings
Bob Sweikert :
Gene Hartley :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Indianapolis 1956-05-30 | ||||
6 | Bob Sweikert | Kuzma | 10 | 10 |
11 | Gene Hartley | Kuzma | 22 | 22 |