Alan Jones Formula1 races
Retired
Nr | Reason |
---|---|
15 | accident |
3 | Gearbox |
2 | Driveshaft |
2 | Fuel Vaporisation |
2 | engine |
2 | Differential |
2 | electics |
2 | Overheating |
2 | Distributor |
2 | Lost wheel |
1 | Handling |
1 | Transmission |
1 | Water pump |
1 | Gear Selection |
1 | Suspension |
1 | Fuel Pressure |
1 | Throttle |
1 | Wheel Bearing |
1 | Oil Leak |
1 | Fuel Metering Unit |
1 | ----- |
1 | Driver Uncomfortable |
1 | Spun Off |
1 | Throttle Linkage |
DNS
Nr | Reason |
---|---|
1 | Driver ill |
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|