Alain Prost F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Adelaide | 7 | 2 | 4 | 1 | 4 | 28 | |
Brands Hatch | 6 | 2 | 5 | 15 | |||
Buenos Aires | 2 | 1 | 2 | 5 | |||
Catalunya | 2 | 1 | 1 | 2 | 2 | 16 | |
Dallas | 1 | ||||||
Detroit | 7 | 1 | 3 | 2 | 4 | 17 | |
Dijon-Prenois | 3 | 1 | 1 | 2 | 3 | 2 | 15 |
Donington Park | 1 | 1 | 1 | 1 | 4 | ||
Estoril | 9 | 3 | 1 | 7 | 7 | 49 | |
Hockenheim | 12 | 2 | 3 | 5 | 1 | 8 | 44 |
Hungaroring | 7 | 1 | 2 | 2 | 3 | 13 | |
Imola | 13 | 3 | 1 | 6 | 3 | 7 | 49 |
Interlagos | 4 | 1 | 1 | 1 | 3 | 14 | |
Jarama | 1 | ||||||
Jerez | 5 | 2 | 5 | 1 | 5 | 32 | |
Kyalami | 6 | 2 | 1 | 4 | 2 | 4 | 29 |
Las Vegas | 2 | 1 | 1 | 2 | 9 | ||
Long Beach | 3 | ||||||
Magny-Cours | 2 | 1 | 2 | 2 | 16 | ||
Mexico City | 6 | 2 | 3 | 2 | 4 | 26 | |
Monte Carlo | 13 | 4 | 4 | 6 | 4 | 8 | 46.5 |
Montreal | 12 | 1 | 2 | 5 | 7 | 34 | |
Monza | 12 | 3 | 1 | 5 | 1 | 5 | 37 |
Nurburgring | 2 | 1 | 2 | 2 | 15 | ||
Osterreichring | 8 | 3 | 1 | 3 | 2 | 4 | 28 |
Paul Ricard | 9 | 4 | 3 | 8 | 2 | 8 | 56 |
Phoenix | 3 | 1 | 2 | 2 | 15 | ||
Rio de Janeiro | 9 | 5 | 1 | 6 | 3 | 6 | 51 |
Silverstone | 9 | 5 | 1 | 6 | 2 | 6 | 50 |
Spa-Francorchamps | 9 | 2 | 3 | 7 | 6 | 8 | 45 |
Suzuka | 6 | 1 | 2 | 3 | 3 | 15 | |
Watkins Glen | 1 | ||||||
Zandvoort | 6 | 2 | 2 | 3 | 1 | 4 | 25 |
Zolder | 4 | 1 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points