Adrian Sutil F1 circuits
Grand Prix | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
Abu Dhabi | 5 | 2 | 5 | ||||
Austin | 2 | ||||||
Bahrain | 6 | ||||||
Catalunya | 7 | 1 | 6 | ||||
Fuji | 2 | 1 | 1 | ||||
Hockenheim | 3 | ||||||
Hungaroring | 7 | ||||||
Indianapolis | 1 | ||||||
Interlagos | 7 | 1 | 8 | ||||
Istanbul | 5 | 1 | 2 | ||||
Korea | 3 | ||||||
Magny-Cours | 2 | ||||||
Melbourne | 7 | 2 | 8 | ||||
Monte Carlo | 7 | 3 | 20 | ||||
Montreal | 6 | 2 | 2 | ||||
Monza | 7 | 1 | 1 | 5 | |||
New Delhi | 2 | 2 | 4 | ||||
Nurburgring | 4 | 1 | 8 | ||||
Red Bull Ring | 1 | ||||||
Sepang | 7 | 1 | 10 | ||||
Shanghai | 7 | ||||||
Silverstone | 7 | 2 | 10 | ||||
Singapore | 6 | 3 | 7 | ||||
Sochi | 1 | ||||||
Spa-Francorchamps | 7 | 3 | 18 | ||||
Suzuka | 5 | ||||||
Valencia | 4 | 2 | 10 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points