1979 Zolder Formula 1 Grand Prix
13 May 1979
Zolder Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 6 | Jody Scheckter | Ferrari | 1:39:59.530 | 7 | 9 | |
2 | ▼ 1 | Jacques Laffite | Ligier | -00:15.360 | 1 | 6 | |
3 | ▲ 9 | Didier Pironi | Tyrrell | -00:35.170 | 12 | 4 | |
4 | ▲ 6 | Carlos Reutemann | Lotus | -00:46.490 | 10 | 3 | |
5 | ▲ 11 | Riccardo Patrese | Arrows | -01:04.310 | 16 | 2 | |
6 | ▲ 13 | John Watson | McLaren | -01:05.850 | 19 | 1 | |
7 | ▼ 1 | Gilles Villeneuve | FL | Ferrari | -1 lap | 6 | |
8 | ▲ 12 | Hans-Joachim Stuck | ATS | -1 lap | 20 | ||
9 | ▲ 14 | Emerson Fittipaldi | Fittipaldi | -2 laps | 23 | ||
10 | ▲ 11 | Jan Lammers | Shadow | -2 laps | 21 | ||
11 | Jean-Pierre Jarier | Tyrrell | -3 laps | 11 | |||
12 | ▼ 10 | Patrick Depailler | Ligier | 46 laps | 2 | ||
13 | ▼ 4 | James Hunt | Wolf | 40 laps | 9 | ||
14 | ▼ 10 | Alan Jones | Williams | 39 laps | 4 | ||
15 | ▼ 10 | Mario Andretti | Lotus | 27 laps | 5 | ||
16 | ▼ 13 | Nelson Piquet | Brabham | 23 laps | 3 | ||
17 | ▼ 4 | Niki Lauda | Brabham | 23 laps | 13 | ||
18 | Rene Arnoux | Renault | 22 laps | 18 | |||
19 | ▼ 5 | Bruno Giacomelli | Alfa Romeo | 21 laps | 14 | ||
20 | ▲ 4 | Elio de Angelis | Shadow | 21 laps | 24 | ||
21 | ▲ 1 | Jochen Mass | Arrows | 17 laps | 22 | ||
22 | ▼ 7 | Hector Rebaque | Lotus | 13 laps | 15 | ||
23 | ▼ 6 | Jean-Pierre Jabouille | Renault | 13 laps | 17 | ||
24 | ▼ 16 | Clay Regazzoni | Williams | 1 lap | 8 | ||
25 | ▼ 25 | Patrick Tambay | McLaren | DNQ | 0 | ||
26 | ▼ 26 | Arturo Merzario | Merzario | DNQ | 0 | ||
27 | ▼ 27 | Derek Daly | Ensign | DNQ | 0 | ||
28 | ▼ 28 | Gianfranco Brancatelli | Kauhsen | DNQ | 0 |
Fastest lap Gilles Villeneuve : 1:23.090
First
Type | Driver | #Future |
---|---|---|
podium | Didier Pironi | 12 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jody Scheckter | 90 | 23 |
race | Mario Andretti | 90 | 41 |
race | Patrick Tambay | 30 | 93 |
podium | Jody Scheckter | 30 | 3 |