2025 Suzuka Formula 1 Grand Prix
06 April 2025
Suzuka Grand Prix
Suzuka pit stops average by lap since 2021
Suzuka nr drivers changed position average by lap since 2021
Winners
The winner started from pole in 18 racess. In 6 occasions of them the driver has had the fastest lap. In 2005 Kimi Raikkonen won the race after he started from position 17 (the lowest).
Consecutively wins: (3) Michael Schumacher, Max Verstappen (2) Mika Hakkinen, Sebastian Vettel, Lewis Hamilton
Top drivers : Michael Schumacher (6); Lewis Hamilton (4); Sebastian Vettel (4);
Top teams : McLaren (7); Ferrari (7); Red Bull (7);
Pole positions
Top drivers at grid Michael Schumacher (8); Sebastian Vettel (5); Max Verstappen (3);
Consecutively poles: (5) Michael Schumacher (4) Sebastian Vettel (3) Ayrton Senna, Nico Rosberg, Max Verstappen
In 1989 Derek Warwick started the race from position 25 and finish on 6 (best jump).The worst finish was set by Romain Grosjean in 2012 when he started from 4 and finish on 19.
Current race drivers
races @ Suzuka | races in 2025 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R |
V |
P |
FL |
IP |
PO |
R |
V |
P |
FL |
IP |
PO |
R |
V |
P |
FL |
IP |
PO |
|
M.Verstappen | 8 | 3 | 3 | 2 | 7 | 130 | 2 | 2 | 30 | 211 | 63 | 40 | 33 | 174 | 2942.5 | |||
L.Norris | 4 | 3 | 29 | 2 | 1 | 1 | 1 | 2 | 43 | 130 | 5 | 10 | 12 | 102 | 993 | |||
P.Gasly | 6 | 2 | 7 | 2 | 156 | 1 | 4 | 70 | 426 | |||||||||
S.Perez | 12 | 8 | 63 | 283 | 6 | 3 | 12 | 186 | 1585 | |||||||||
F.Alonso | 18 | 1 | 1 | 9 | 83 | 2 | 406 | 32 | 22 | 26 | 263 | 2323 | ||||||
C.Leclerc | 5 | 4 | 47 | 2 | 2 | 14 | 151 | 8 | 26 | 10 | 114 | 1377 | ||||||
L.Stroll | 6 | 1 | 2 | 2 | 1 | 8 | 170 | 1 | 61 | 294 | ||||||||
K.Magnussen | 8 | 1 | 4 | 186 | 3 | 49 | 198 | |||||||||||
N.D.Vries | 11 | 1 | 2 | |||||||||||||||
Y.Tsunoda | 3 | 1 | 1 | 2 | 92 | 1 | 26 | 88 | ||||||||||
A.Albon | 4 | 1 | 12 | 2 | 2 | 12 | 107 | 41 | 250 | |||||||||
Z.Guanyu | 3 | 1 | 68 | 2 | 7 | 16 | ||||||||||||
N.Hulkenberg | 11 | 5 | 30 | 2 | 1 | 6 | 232 | 1 | 2 | 109 | 569 | |||||||
E.Ocon | 6 | 4 | 24 | 2 | 1 | 6 | 158 | 1 | 1 | 87 | 447 | |||||||
L.Hamilton | 14 | 4 | 2 | 3 | 13 | 189 | 2 | 1 | 2 | 9 | 358 | 105 | 104 | 66 | 311 | 4829.5 | ||
C.Sainz | 8 | 5 | 35 | 2 | 210 | 4 | 6 | 4 | 139 | 1203.5 | ||||||||
G.Russell | 4 | 3 | 16 | 2 | 2 | 30 | 130 | 4 | 6 | 8 | 65 | 694 | ||||||
V.Bottas | 10 | 1 | 1 | 6 | 74 | 247 | 10 | 20 | 19 | 145 | 1788 | |||||||
O.Piastri | 2 | 2 | 19 | 2 | 1 | 1 | 2 | 27 | 48 | 3 | 1 | 3 | 36 | 374 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points