2022 Abu Dhabi Formula 1 Grand Prix
20 November 2022
Abu Dhabi Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:27:45.914 | 1 | 25 | ||
2 | ▲ 1 | Charles Leclerc | Ferrari | +8.771s | 3 | 18 | |
3 | ▼ 1 | Sergio Perez | Red Bull | +10.093s | 2 | 15 | |
4 | Carlos Sainz | Ferrari | +24.892s | 4 | 12 | ||
5 | ▲ 1 | George Russell | Mercedes | +35.888s | 6 | 10 | |
6 | ▲ 1 | Lando Norris | FL | McLaren | +56.234s | 7 | 9 |
7 | ▲ 1 | Esteban Ocon | Alpine | +57.240s | 8 | 6 | |
8 | ▲ 6 | Lance Stroll | Aston Martin | +76.931s | 14 | 4 | |
9 | ▲ 4 | Daniel Ricciardo | McLaren | +83.268s | 13 | 2 | |
10 | ▼ 1 | Sebastian Vettel | Aston Martin | +83.898s | 9 | 1 | |
11 | Yuki Tsunoda | Alpha Tauri | +89.371s | 11 | |||
12 | ▲ 3 | Zhou Guanyu | Alfa Romeo | +1 lap | 15 | ||
13 | ▲ 6 | Alexander Albon | Williams | +1 lap | 19 | ||
14 | ▲ 3 | Pierre Gasly | Alpha Tauri | +1 lap | 17 | ||
15 | ▲ 3 | Valtteri Bottas | Alfa Romeo | +1 lap | 18 | ||
16 | ▼ 4 | Mick Schumacher | Haas | +1 lap | 12 | ||
17 | ▼ 1 | Kevin Magnussen | Haas | +1 lap | 16 | ||
18 | ▼ 13 | Lewis Hamilton | Mercedes | DNF | 5 | ||
19 | ▲ 1 | Nicholas Latifi | Williams | DNF | 20 | ||
20 | ▼ 10 | Fernando Alonso | Alpine | 27 laps | 10 |
Fastest lap Lando Norris : 1:28.391
First and the last driver lap times
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:28.391 | 00.000 |
2 | George Russell | Mercedes | 1:28.836 | 00.445 |
3 | Carlos Sainz | Ferrari | 1:28.879 | 00.488 |
4 | Sergio Perez | Red Bull | 1:28.972 | 00.581 |
5 | Esteban Ocon | Alpine | 1:29.333 | 00.942 |
6 | Max Verstappen | Red Bull | 1:29.392 | 01.001 |
7 | Yuki Tsunoda | Alpha Tauri | 1:29.489 | 01.098 |
8 | Zhou Guanyu | Alfa Romeo | 1:29.600 | 01.209 |
9 | Lance Stroll | Aston Martin | 1:29.620 | 01.229 |
10 | Charles Leclerc | Ferrari | 1:29.719 | 01.328 |
11 | Lewis Hamilton | Mercedes | 1:29.788 | 01.397 |
12 | Mick Schumacher | Haas | 1:29.833 | 01.442 |
13 | Alexander Albon | Williams | 1:29.939 | 01.548 |
14 | Nicholas Latifi | Williams | 1:30.309 | 01.918 |
15 | Sebastian Vettel | Aston Martin | 1:30.312 | 01.921 |
16 | Valtteri Bottas | Alfa Romeo | 1:30.352 | 01.961 |
17 | Fernando Alonso | Alpine | 1:30.579 | 02.188 |
18 | Daniel Ricciardo | McLaren | 1:30.785 | 02.394 |
19 | Pierre Gasly | Alpha Tauri | 1:31.081 | 02.690 |
20 | Kevin Magnussen | Haas | 1:31.158 | 02.767 |
Last
Type | Driver | #Past |
---|---|---|
race | Mick Schumacher | 43 |
race | Nicholas Latifi | 60 |
race | Sebastian Vettel | 299 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Lewis Hamilton | 310 | 40 |
pole | Max Verstappen | 20 | 20 |